In this article AMZN Follow your favorite stocksCREATE FREE ACCOUNT Photo illustration of Temu and Amazon Haul boxes Christina Locopo Amazon is looking to expand its competitor to Temu and Shein beyond the U.S. The company intends to launch its discount storefront, called Haul, in Europe later this year, according to two people familiar with
Technology
In this article INTC Follow your favorite stocksCREATE FREE ACCOUNT US President Joe Biden, second left, tours the site of the new Intel semiconductor manufacturing facility near New Albany, Ohio, US, on Friday, Sept. 9, 2022. Gaelen Morse | Bloomberg | Getty Images Intel is pushing off the opening of its Ohio chip manufacturing facility,
In this article MSFT Follow your favorite stocksCREATE FREE ACCOUNT Kelly Harris of San Jose, leans over to kiss the web cam as she says her goodbye to Brian Johnson, her brother stationed in Japan, at the end of their video phone call via Skype in San Jose, Calif. on Nov. 25, 2009. Lea Suzuki
Rep. Jim Jordan (R-OH) is interviewed by FOX and Friends at the U.S. Capitol on Jan. 3, 2025 in Washington, DC. Chip Somodevilla | Getty Images House Judiciary Chair Jim Jordan, R-Ohio, sent subpoenas to eight technology companies asking for more information about their communications with foreign governments over concerns that they seek to “censor
Jakub Porzycki | Nurphoto | Getty Images Standard Chartered’s bullish crypto analyst still sees bitcoin’s price hitting $500,000 during Donald Trump’s presidency — even after a selloff that sank the world’s largest digital currency to a three-month low. Geoffrey Kendrick, who heads up digital assets research at Standard Chartered, told CNBC he believes bitcoin will
In this article TDOC Follow your favorite stocksCREATE FREE ACCOUNT Teladoc Health Inc. signage on the floor of the New York Stock Exchange on Dec. 31, 2024. Michael Nagle | Bloomberg | Getty Images Teladoc Health shares fell in extended trading on Wednesday after the company reported a wider loss than analysts expected and issued
In this article SMCI Follow your favorite stocksCREATE FREE ACCOUNT Charles Liang, CEO of Super Micro Computer, during the AMD Advancing AI event in San Jose, California, on Dec. 6, 2023. David Paul Morris | Bloomberg | Getty Images Super Micro Computer shares rallied 16% after the AI server company filed its delayed financial results
For the third year in a row, CNBC is working with market research firm Statista to list the world’s top financial technology companies. Including startups, scaleups and established tech players, the top global fintech list aims to assess companies using an objective, key performance indicator-based methodology. You can find out more information on the research
A doctor looks at an AI-generated clinical note. Courtesy of Athenahealth Health-care software vendor Athenahealth on Tuesday said it will offer Abridge’s artificial intelligence scribing tool to its network of more than 160,000 clinicians. Athenahealth has developed an electronic health record, revenue cycle management tools and patient engagement tools for ambulatory care providers, which include
In this article CHGG GOOGL Follow your favorite stocksCREATE FREE ACCOUNT Chegg seen at the New York Stock Exchange on Feb. 13, 2025. Danielle DeVries | CNBC Chegg on Monday filed suit in federal district court against Google, claiming that artificial intelligence summaries of search results have hurt the online education company’s traffic and revenue.
In this article HOOD Follow your favorite stocksCREATE FREE ACCOUNT The Robinhood logo is seen displayed on a smartphone screen against a computer screen displaying stock market graphs on Oct. 10, 2024. Dominika Zarzycka | Nurphoto | Getty Images The Securities and Exchange Commission is dropping its investigation into Robinhood’s crypto arm, the company revealed
Jackyenjoyphotography | Moment | Getty Images A popular medical monitor is the latest device produced in China to receive scrutiny for its potential cyber risks. However, it is not the only health device we should be concerned about. Experts say the proliferation of Chinese health-care devices in the U.S. medical system is a cause for
Rafael Henrique | SOPA Images | AP After posting almost 200 videos, amassing hundreds of thousands of followers and racking up millions of views, Carla Lalli Music is quitting YouTube. Substack is her new focus. Music is a cookbook author and food content creator, and she is shifting her focus to Substack, a subscription platform
Jack Dorsey, co-founder of Twitter Inc., speaks during the Bitcoin 2021 conference in Miami, Florida, U.S., on Friday, June 4, 2021. Eva Marie Uzcategui | Bloomberg | Getty Images Jack Dorsey’s Block got started as Square, offering small businesses a simple way to accept payments via smartphone. Affirm began as an online lender, giving consumers
In this article ME Follow your favorite stocksCREATE FREE ACCOUNT Anne Wojcicki attends the WSJ Magazine Style & Tech Dinner in Atherton, California, on March 15, 2023. Kelly Sullivan | Getty Images Entertainment | Getty Images 23andMe CEO Anne Wojcicki and New Mountain Capital have submitted a proposal to take the embattled genetic testing company
In this article TSLA Follow your favorite stocksCREATE FREE ACCOUNT Tesla models Y and 3 are displayed at a Tesla dealership in Corte Madera, California, on Dec. 20, 2024. Justin Sullivan | Getty Images Tesla is voluntarily recalling 376,241vehicles in the U.S. to correct an issue with failing power-assisted steering systems, according to records posted
In this article GOOGL Follow your favorite stocksCREATE FREE ACCOUNT Chinese artificial intelligence lab DeepSeek roiled markets in January, setting off a massive tech and semiconductor selloff after unveiling AI models that it said were cheaper and more efficient than American ones. But the underlying fears and breakthroughs that sparked the selling go much deeper
Meta CEO Mark Zuckerberg appears at the Meta Connect event in Menlo Park, California, on Sept. 25, 2024. David Paul Morris | Bloomberg | Getty Images Executives at Meta stand to get bigger bonuses this year. The company said in a corporate filing Thursday that it had approved “an increase in the target bonus percentage”
Brad Lightcap of OpenAI. Courtesy: OpenAI OpenAI appears to be growing quickly despite increasing competition. The San Francisco-based tech company had 400 million weekly active users as of February, up 33% from 300 million in December, the company’s chief operating officer, Brad Lightcap, told CNBC. These numbers have not been previously reported. Lightcap pointed to
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT Tim Cook, chief executive officer of Apple Inc., during the first day of in-store sales of Apple’s latest products at Apple’s Fifth Avenue store in New York, US, on Friday, Sept. 20, 2024. Victor J. Blue | Bloomberg | Getty Images Apple announced a new
- 1
- 2
- 3
- …
- 103
- Next Page »