A federal judge in a New York bankruptcy court has frozen the remaining assets of crypto hedge fund Three Arrows Capital following the firm’s rapid fall from prominence. The fund, founded nearly a decade ago, managed $10 billion in assets just a few months ago. Now, its two co-founders are in hiding from angry creditors,
Environment
In this article EQNR-NO Although it is involved in renewable energy projects, Equinor is a major producer of fossil fuels. The Norwegian state has a 67% holding in the company. Hakon Mosvold Larsen | Afp | Getty Images Norway’s Equinor is to acquire U.S.-based battery storage developer East Point Energy after signing an agreement to
With more than 19,000 virtual currencies in existence, the cryptocurrency industry has likened the current state of the market to the early years of the internet. Industry players said however that most of these coins will collapse. Nurphoto | Getty Images As recently as March, Three Arrows Capital managed about $10 billion in assets, making
We’re buying 15 shares of Pioneer Natural Resources (PXD) at roughly $215.25 each. Following Monday’s trade, the portfolio will own 205 shares of PXD – increasing its weighting to 1.57% from 1.45%. We are stepping Monday to take advantage of the recent decline in Pioneer Natural Resources. We do not believe the move reflects the
01 July 2022, Saxony, Lippendorf: A solar park borders directly on the site of the Lippendorf lignite-fired power plant. After more than 20 years, the so-called EEG surcharge, which customers pay via their electricity bill, will no longer apply. It currently still amounts to 3.72 cents per kilowatt hour. Experts do not expect electricity prices
Workers are seen at the construction site of the Nord Stream 2 gas pipeline, near the town of Kingisepp, Leningrad region, Russia, June 5, 2019. Anton Vaganov | Reuters As a business executive friend of mine texted me Wednesday, “Europe feels like it’s starting to panic.” He’s right. The concerns about energy supplies are accelerating
A number of Club holdings were in the news Wednesday. Here’s a breakdown of four headlines and our take on what they mean for our investment thesis in the five companies mentioned. Amazon agrees to food-delivery deal with Grubhub U.K. regulator probes Microsoft-Activision Blizzard deal RBC downgrades Pioneer Natural Resources Goldman looks at online ad
In this article AI-FR ENR-DE BP BP.-GB SHEL-GB On Wednesday, Shell said the Holland Hydrogen I facility would be “Europe’s largest renewable hydrogen plant” when operations start in 2025. Shell is one of several big firms looking to lay down a marker in the sector. Ina Fassbender | AFP | Getty Images Plans to build
An Indian Oil Petrol Pump employee is seen wearing a face shield, as he fuels a customer’s vehicle in an open Petrol Retail Outlet of Kolkata during the Covid-19 pandemic. Avishek Das | SOPA Images | LightRocket via Getty Images Despite criticism from the West, India is not backing down on its commitment to buying
Uniper has been in talks with the German government about a possible bailout. Picture Alliance | Picture Alliance | Getty Images Embattled German gas giant Uniper on Friday submitted a bailout application for government support after running into extreme financial distress, Finnish majority owner Fortum said in a statement. Uniper was the first German energy
In this article @LCO.1 @CL.1 Brie Olootu pumps gas at an Exxon Mobil gas station on June 09, 2022 in Houston, Texas. Gas prices are breaching record highs as demand increases and supply fails to keep up. Brandon Bell | Getty Images Prices at the pump have retreated from June’s never-before-seen levels, but remain stubbornly
In this article TSLA F GM VOW-DE VOW3-DE An ID. Buzz photographed at a plant in Hanover, Germany, on June 16, 2022. Supply chain constraints — including those related to semiconductors — have been a major challenge for automakers in recent times. Ole Spata | Picture Alliance | Getty Images The CEO of German automotive
Retail businesses in Singapore are grappling with higher costs as rents rise and energy prices soar, the Singapore Retailers Association said. Cost pressure is a big concern for many Singapore retailers which have not completely passed on price increases to consumers, and are currently feeling the “margin squeeze,” Ernie Koh, the association’s president told CNBC’s
Crypto lending platforms like Celsius, Anchor, and Voyager Digital rose to prominence for offering almost unbelievable returns of up to 20% annually on customer deposits. Now, much of that crypto cash is trapped, as plunging token prices force platforms to temporarily suspend or limit withdrawals. In the wake of its own solvency crisis, Celsius —
Mohammad Sanusi Barkindo, secretary general of the Organization of Petroleum Exporting Countries. Aaron M. Sprecher | Bloomberg | Getty Images Mohammad Barkindo, a Nigerian politician and the secretary general of oil group OPEC, has died at the age of 63. The head of Nigeria’s National Petroleum Corporation, Mele Kyari, announced the news in a tweet Wednesday, which was confirmed by two sources at OPEC. “We lost our esteemed Dr Muhammad Sanusi Barkindo,” a tweet early Wednesday morning from his verified Twitter handle read. “He died at about
Oil well pump jacks operated by Chevron Corp. in San Ardo, California, U.S., on Tuesday, April 27, 2021. David Paul Morris | Bloomberg | Getty Images Oil prices tumbled Tuesday with the U.S. benchmark falling below $100 as recession fears grow, sparking fears that an economic slowdown will cut demand for petroleum products. West Texas
The G7 has floated the idea of an oil price cap, but experts are doubtful about how effective this would be. Picture Alliance | Picture Alliance | Getty Images The world’s seven-largest industrialized economies have floated the idea of a price cap on Russian oil to further squeeze the Kremlin’s ability to fund its onslaught
A photo of a natural gas flare burning near an oil pump jack at the New Harmony Oil Field in the U.S. on June 19, 2022. Luke Sharrett | Bloomberg | Getty Images Surging gasoline prices in the U.S. are showing signs of impact on consumption, according to one risk analyst. “We’re starting to see
Steam rises from the cooling towers of the coal-fired power plant at Duke Energy’s Crystal River Energy Complex in Crystal River, Florida, U.S., March 26, 2021. Dane Rhys | Reuters On Thursday, the Supreme Court changed the rules of the game in the race to limit global warming by constricting the Environmental Protection Agency’s authority
A visitor (R) learns about huaneng’s high-temperature gas-cooled reactor model at the China International Nuclear Power Industry and Equipment Exhibition 2021 in Yantai, Shandong Province, China, Oct. 19, 2021. Future Publishing | Future Publishing | Getty Images Nuclear power could be a dominant player in the next-generation clean energy landscape, but that will require concerted
- « Previous Page
- 1
- …
- 70
- 71
- 72
- 73
- 74
- …
- 79
- Next Page »