Scott Sheffield, CEO of Pioneer Natural Resources. Adam Jeffery | CNBC The Federal Trade Commission on Thursday accused the former Pioneer Natural Resources CEO of colluding with OPEC to raise prices, and barred him from serving on the Exxon Mobil board of directors once its planned $65 billion acquisition of Pioneer closes. The FTC filed
Environment
A smartphone with displayed Coinbase logo and representation of cryptocurrencies are placed on a keyboard in this illustration taken, June 8, 2023. Dado Ruvic | Reuters Coinbase reported better-than-expected revenue in its first-quarter earnings report on Thursday. The stock was trading about 4% lower in extended trading. Here’s how the company did, compared to analysts’
In this article ALB Follow your favorite stocksCREATE FREE ACCOUNT The Albemarle lithium processing facility in Kings Mountain, North Carolina, US, on Wednesday, Aug. 10, 2022. Logan Cyrus | Bloomberg | Getty Images Albemarle‘s plans to reopen a resource-rich lithium mine in North Carolina will take longer than originally expected as a collapse in lithium
Coterra Energy topped Wall Street expectations Thursday with first-quarter results that further proved the Club holding’s nimble production strategy is the right one for shareholders. Revenue in the three months ended March 31 fell 19% year over year to $1.43 billion, beating the consensus forecast of $1.39 billion, according to analyst estimates compiled by LSEG.
Block Inc logo is seen displayed in this illustration taken, April 10, 2023. Dado Ruvic | Reuters Block reported first-quarter earnings after the bell that exceeded analysts’ estimates. The stock rose 10% in extended trading. Here’s how the company did, compared to analysts’ consensus from LSEG. Earnings per share: 85 cents adjusted vs. 72 cents
In this article XOM CVX EQNR-NO SHEL-GB Follow your favorite stocksCREATE FREE ACCOUNT The Shell logo is displayed outside a petrol station in Radstock on February 17, 2024 in Somerset, England. Matt Cardy | Getty Images News | Getty Images British oil giant Shell on Thursday reported stronger-than-expected first-quarter profit, boosted by higher refining margins
In this article XOM PXD Follow your favorite stocksCREATE FREE ACCOUNT A view of the Exxon Mobil refinery in Baytown, Texas. Jessica Rinaldi | Reuters The Federal Trade Commission will wave through Exxon Mobil‘s roughly $60 billion acquisition of Pioneer Natural Resources after reaching an agreement with the energy giant, a source familiar with the
Cryptocurrency exchange Binance founder and CEO Changpeng Zhao speaks at a Binance fifth anniversary event in Paris, France, July 8, 2022. Staff | Reuters Changpeng Zhao, the billionaire co-founder and former CEO of Binance, is expected to see his mammoth wealth remain intact and likely continue to climb even as he faces time behind bars
Changpeng Zhao, former chief executive officer of Binance, arrives at federal court in Seattle, Washington, US, on Tuesday, April 30, 2024. David Ryder | Bloomberg | Getty Images Binance’s billionaire founder Changpeng Zhao was sentenced to four months in prison on Tuesday, after pleading guilty to charges of enabling money laundering at his crypto exchange.
In this article @LCO.1 @NG.1 @CL.1 Follow your favorite stocksCREATE FREE ACCOUNT U.S. Secretary of State Antony Blinken attends a Joint Ministerial Meeting of the GCC-U.S. Strategic Partnership to discuss the humanitarian crises faced in Gaza, in Riyadh, Saudi Arabia, April 29, 2024. Evelyn Hockstein | Reuters Crude oil futures fell Monday as the U.S.
In this article JPM Follow your favorite stocksCREATE FREE ACCOUNT JPMorgan’s calls for a “reality check” on the world’s energy transition goals and pathway is a “sensible,” the UAE’s energy minister told CNBC. “We need always, whenever we put up predictions, especially long term ones, to have a reality check,” Suhail Al Mazrouei told CNBC’s
Block Inc logo is seen displayed in this illustration taken, April 10, 2023. Dado Ruvic | Reuters Jack Dorsey says that his payments company, Block (formerly Square), is expanding its bitcoin mining ambitions from designing chips to developing a full bitcoin mining system. In a post on Tuesday, the global tech firm announced that it
In this article CVX Follow your favorite stocksCREATE FREE ACCOUNT Gas pumps are seen at a Chevron gas station in Orlando. Paul Hennessy | SOPA Images | Lightrocket | Getty Images Chevron beat earnings expectations Friday, but its profit fell from the year-ago period as its refineries and international gas business faced headwinds. The oil
ARK Invest’s chief futurist lists five groups that should give tech investors an edge. According to Brett Winton, robotics, artificial intelligence, multi-omics sequencing, public blockchain and energy storage are key areas because they’re all entering the marketplace at the same time. “We believe that this is a unique time in technological economic history,” he told
An Exxon gas station is seen on October 06, 2023 in the Brooklyn borough of New York City. Michael M. Santiago | Getty Images Exxon Mobil on Friday reported first-quarter earnings that missed expectations as the industry came under pressure from eroding refining margins and collapsing natural gas prices. Exxon’s stock was down less than
Darren Woods, CEO of ExxonMobil, speaks during the Milken Institute Global Conference in Beverly Hills, California, on May 1, 2023. Patrick T. Fallon | AFP | Getty Images Exxon Mobil is working on technology to directly remove carbon dioxide from the atmosphere with the goal of slashing sky-high costs by half, CEO Darren Woods said
A view of oil-well in action during sunset at Elk Hills Oil Field as gas prices on the rise in California, United States on April 14, 2024. Tayfun Coskun | Anadolu | Getty Images Crude oil futures pulled back Thursday after U.S. economic growth disappointed. Gross domestic product was much softer than expected in the
A general view of Isfahan Refinery, one of the largest refineries in Iran and is considered as the first refinery in the country in terms of diversity of petroleum products in Isfahan, Iran on November 08, 2023. Fatemeh Bahrami | Anadolu | Getty Images The outbreak of a major conflict in the Middle East could
A pumpjack is shown outside Midland-Odessa area in the Permian basin in Texas, U.S., July 17, 2018. Image taken July 17, 2018. Liz Hampton | Reuters U.S. crude oil fell back below $83 a barrel on Wednesday after rallying nearly 2% in the prior session. Traders are waiting for the latest U.S. petroleum inventory data
In this article FSLR Follow your favorite stocksCREATE FREE ACCOUNT Workers check photovoltaic panels before packing at the New Material 800MW high-efficiency photovoltaic module production line in Zhangye city, Gansu province, China, April 16, 2024. CFOTO | Future Publishing | via Getty Images A coalition of U.S. solar manufacturers petitioned the federal government on Wednesday
- « Previous Page
- 1
- …
- 16
- 17
- 18
- 19
- 20
- …
- 77
- Next Page »